Designed with comfort and convenience in mind, this all brick, 3 + 1 bedroom bungalow has so much to offer. Located on a desirable crescent with easy access to school, shopping and park. This beautifully maintained home offers approx. 2200 sf of living space with large windows for excellent natural light on all levels and carpet free with hardwood and tile flooring. The lower level is finished with a side door entrance, 2nd kitchen, family room and 4th bedroom with 3pc ensuite. The main level provides a private primary bedroom with 3pc ensuite, a chef's style kitchen, a living room with large windows & gas fireplace, spacious foyer, powder room, walkout from dining area to generous deck (rebuilt in '22) providing a private view of fully fenced yard and scenic park beyond. (id:57276)
| MLS® Number | N12828416 |
| Property Type | Single Family |
| Community Name | Bradford |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater - Gas, Water Heater, Water Softener |
| Features | Level, Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater - Gas, Water Heater, Water Softener |
| Structure | Deck |
| ViewType | View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Oven, Range, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft ,7 In |
| SizeFrontage | 54 Ft ,2 In |
| SizeIrregular | 54.2 X 111.6 Ft |
| SizeTotalText | 54.2 X 111.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 3.3 m | 2.73 m | 3.3 m x 2.73 m |
| Lower Level | Bedroom 4 | 4.83 m | 3.99 m | 4.83 m x 3.99 m |
| Lower Level | Family Room | 6.43 m | 4.13 m | 6.43 m x 4.13 m |
| Lower Level | Kitchen | 3.01 m | 3.54 m | 3.01 m x 3.54 m |
| Main Level | Living Room | 3.14 m | 6.53 m | 3.14 m x 6.53 m |
| Main Level | Dining Room | 2.98 m | 4.66 m | 2.98 m x 4.66 m |
| Main Level | Kitchen | 2.65 m | 4.01 m | 2.65 m x 4.01 m |
| Main Level | Foyer | 2.46 m | 2.21 m | 2.46 m x 2.21 m |
| Main Level | Primary Bedroom | 3.34 m | 4.55 m | 3.34 m x 4.55 m |
| Upper Level | Bedroom 2 | 3.05 m | 4.12 m | 3.05 m x 4.12 m |
| Upper Level | Bedroom 3 | 3.08 m | 2.81 m | 3.08 m x 2.81 m |
Contact us for more information
Kelly Mccague
Salesperson