Well-maintained and recently renovated home featuring numerous upgrades throughout. Bright and inviting interior with newer kitchen appliances and a clean, modern feel. Situated on a large lot with a beautiful backyard, complete with a hot tub and a small workshop. The finished basement includes a self-contained apartment with a separate entrance and separate Landry. Ideally located close to the lake, shopping, schools, parks, and public transportation. Durable steel roof. A must-see home. (id:57276)
| MLS® Number | N12740576 |
| Property Type | Single Family |
| Community Name | Keswick North |
| AmenitiesNearBy | Beach, Park, Public Transit |
| CommunicationType | Internet Access |
| Easement | Unknown, None |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Flat Site, Conservation/green Belt, Carpet Free, Gazebo |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s), Porch |
| ViewType | Unobstructed Water View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Hot Tub, Range, Water Meter |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Steel |
| FireProtection | Alarm System |
| FlooringType | Hardwood, Ceramic, Laminate |
| FoundationType | Block, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| AccessType | Public Road |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Beach, Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 62 Ft |
| SizeIrregular | 62 X 125 Ft |
| SizeTotalText | 62 X 125 Ft|under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 11 m | 4.42 m | 11 m x 4.42 m |
| Basement | Kitchen | 11 m | 4.42 m | 11 m x 4.42 m |
| Basement | Bedroom 4 | 3.65 m | 2.8 m | 3.65 m x 2.8 m |
| Basement | Laundry Room | 1.74 m | 4.57 m | 1.74 m x 4.57 m |
| Main Level | Kitchen | 5.24 m | 3.76 m | 5.24 m x 3.76 m |
| Main Level | Living Room | 5.24 m | 3.78 m | 5.24 m x 3.78 m |
| Main Level | Bedroom | 3.3 m | 3.78 m | 3.3 m x 3.78 m |
| Main Level | Bedroom 2 | 2.73 m | 3.8 m | 2.73 m x 3.8 m |
| Main Level | Bedroom 3 | 2.73 m | 2.7 m | 2.73 m x 2.7 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Water Available | At Lot Line |
| Natural Gas Available | Available |
| Telephone | Connected |
| Sewer | Installed |
Contact us for more information
Fred Haddad
Broker