Attention Investors! Opportunity to purchase a 3 bedroom, 2 bath freehold townhouse at a great price! Realtors, please read notes. (id:57276)
| MLS® Number | S12690880 |
| Property Type | Single Family |
| Community Name | Holly |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 133 Ft |
| SizeFrontage | 19 Ft ,8 In |
| SizeIrregular | 19.7 X 133 Ft |
| SizeTotalText | 19.7 X 133 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Ground Level | Kitchen | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Ground Level | Great Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Ground Level | Eating Area | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29245066/141-black-cherry-crescent-barrie-holly-holly
Contact us for more information
Steve Scott
Salesperson