Beautiful premium 1.17 acres lot on south shore of popular Rice Lake. Beautiful sunset views! Engineer wood floor throughout. Bright living room overlooking the back yard and direct lake view! Fireplace! Hugh deck along the back side of the house overlooking unobstructed lake view. 3 entrances from house to this hugh deck. Central vac, central air, aluminium roofing, above ground pool (require some fixing). Double car garage. Long wide driveway can easily park 8 cars! Lovely water front living!!! (id:57276)
| MLS® Number | X12889754 |
| Property Type | Single Family |
| Community Name | Rural Hamilton |
| Easement | Unknown |
| ParkingSpaceTotal | 10 |
| PoolType | Above Ground Pool |
| Structure | Dock |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Unknown |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| AccessType | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 507 Ft |
| SizeFrontage | 104 Ft |
| SizeIrregular | 104 X 507 Ft |
| SizeTotalText | 104 X 507 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 4 | 11.98 m | 14.76 m | 11.98 m x 14.76 m |
| Main Level | Living Room | 12.6 m | 14.98 m | 12.6 m x 14.98 m |
| Main Level | Den | 6.59 m | 7.97 m | 6.59 m x 7.97 m |
| Main Level | Foyer | 11.98 m | 6.5 m | 11.98 m x 6.5 m |
| Main Level | Dining Room | 12.6 m | 11.98 m | 12.6 m x 11.98 m |
| Main Level | Eating Area | 11.98 m | 7.58 m | 11.98 m x 7.58 m |
| Main Level | Kitchen | 11.98 m | 11.58 m | 11.98 m x 11.58 m |
| Main Level | Primary Bedroom | 14.98 m | 11.98 m | 14.98 m x 11.98 m |
| Main Level | Bedroom 2 | 11.58 m | 10.99 m | 11.58 m x 10.99 m |
| Main Level | Bedroom 3 | 14.6 m | 11.58 m | 14.6 m x 11.58 m |
| Electricity | Installed |
Contact us for more information
Lou Chee Feng Luo
Broker