A BEAUTIFULLY UPGRADED RED BRICK TOWNHOUSE,TUCKED AWAY ON A QUIET-SOUGHT-AFTER CRECENT. This impressive brick built townhouse has been extensively improved with thousands spent on high quality upgrades throughout, creating a stylish and comfortable home ready to move straight into. Set back on a peaceful residential crescent, the property enjoys a large private backyard while remaining conveniently located for local amenities, schools, hospitals, parks and public transportation. The accommodation is thoughtfully arranged and finished to a high standard, combining modern living with the solid character of a traditional brick townhouse. Upgrades enhance both the look and performance of the home, offering a contemporary feel while retaining warmth and practicality. Externally, the property benefits from its quiet setting, ideal for professionals, families, or anyone seeking a calm environment without sacrificing connectivity. This is a rare opportunity. This is a rare opportunity to acquire a significantly improved home in a desirable West Hill a Location. Please Note the location is very close to the U of T Campus. (id:57276)
| MLS® Number | E12658250 |
| Property Type | Single Family |
| Community Name | West Hill |
| AmenitiesNearBy | Hospital, Park, Public Transit |
| EquipmentType | Water Heater, Air Conditioner, Furnace |
| Features | Wooded Area, Trash Compactor |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater, Air Conditioner, Furnace |
| Structure | Deck, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, All, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FlooringType | Ceramic, Hardwood, Carpeted |
| FoundationType | Concrete, Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 75 Ft ,7 In |
| SizeFrontage | 19 Ft ,10 In |
| SizeIrregular | 19.9 X 75.6 Ft |
| SizeTotalText | 19.9 X 75.6 Ft |
| ZoningDescription | Cr Zoning Commmercial Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.95 m | 3.49 m | 3.95 m x 3.49 m |
| Second Level | Bedroom 2 | 3.49 m | 2.73 m | 3.49 m x 2.73 m |
| Second Level | Bedroom 3 | 3.59 m | 2.44 m | 3.59 m x 2.44 m |
| Lower Level | Family Room | 3.49 m | 2.49 m | 3.49 m x 2.49 m |
| Main Level | Kitchen | 3.05 m | 2.43 m | 3.05 m x 2.43 m |
| Main Level | Dining Room | 3.65 m | 3.93 m | 3.65 m x 3.93 m |
| Main Level | Living Room | 3.65 m | 5.17 m | 3.65 m x 5.17 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29212017/36-eli-shackleton-court-toronto-west-hill-west-hill
Contact us for more information
Dyana Driscoll
Salesperson