Located In Coveted Old Oakville Steps To Go Train & Whole Foods Plaza As Well As Short Walk To Downtown Restaurants, Lake Ontario & New Downtown Rec Centre. This Charming 3 Bed, 2 Bath Bungalow On A 50 X 142 Ft Mature Treed Lot With North West Exposure Boasts A Renovated Main Level W/ Two Toned Kitchen Featuring Stainless Steel Appliances, Custom Penny Round & Ceramic Backsplash, High Gloss Cabinets & Pot Lights. Bright Living & Dining Rm. Renovated 5Pce Main Flr Bath. Hardwood Flooring Through Main Level, Updated Windows, Roof, Furnace. Large Bsmt Family Rm With Oversized Windows. Oversized Fully Fenced Backyard W/ Interlocking Patio (28Ftx14Ft). Poured Concrete Driveway W/ Carport Can Fit A Minimum Of 4 Cars. Additional Side Entrance. Family Friendly Neighbourhood. Walking Distance To Good Schools Incld St. Mildred & Linbrook. Minutes To Go/Via/Qew. Min To D/T Oakville Shops & Restaurants & Lake. Please note that some of the backyard photos have been virtually staged for illustration purposes. (id:57276)
| MLS® Number | W12858898 |
| Property Type | Single Family |
| Community Name | 1013 - OO Old Oakville |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FlooringType | Hardwood, Carpeted |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 142 Ft ,1 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 142.1 Ft |
| SizeTotalText | 50 X 142.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Family Room | 6.96 m | 3.33 m | 6.96 m x 3.33 m |
| Basement | Den | 3.42 m | 3.17 m | 3.42 m x 3.17 m |
| Basement | Laundry Room | 6.05 m | 3.35 m | 6.05 m x 3.35 m |
| Basement | Other | 9.88 m | 3.35 m | 9.88 m x 3.35 m |
| Main Level | Kitchen | 3.28 m | 3 m | 3.28 m x 3 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Dining Room | 3.58 m | 2.46 m | 3.58 m x 2.46 m |
| Main Level | Living Room | 4.93 m | 3.38 m | 4.93 m x 3.38 m |
| Main Level | Primary Bedroom | 3.86 m | 2.59 m | 3.86 m x 2.59 m |
| Main Level | Bedroom 2 | 3.38 m | 2.59 m | 3.38 m x 2.59 m |
| Main Level | Bedroom 3 | 2.84 m | 2.77 m | 2.84 m x 2.77 m |
Contact us for more information
Charlie Wu
Salesperson