$$$$ - LOCATION LOCATION -$$$$ -- 4 Bedrooms Detached House With Extra Media/Library - Loft On 2nd Floor, 3.5 Full Washrooms, 2 Primary E/ Suits 2 Car Garage , On A Premium 44' Lot. All Brick Home, Open Concept Separate Family Room, Separate Living Room and Big Eating / Dining area , Double Door Entry, All Stainless Steel Appliances In The Kitchen W/Glass Back-Splash, And Air Conditioner. Main Level Laundry & Access To Garage. New Go Station ,No Carpet At All ,Pot Lights ,New Paint ,Quartz/C/Tops, No Neighbor's on side and back of the home . Wooden deck in backyard for entertainment .Don't miss it (id:57276)
| MLS® Number | X12955834 |
| Property Type | Single Family |
| Community Name | Stoney Creek Mountain |
| EquipmentType | Water Heater |
| Features | Backs On Greenbelt, Mountain, Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Range, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FlooringType | Laminate, Ceramic, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft ,9 In |
| SizeFrontage | 44 Ft ,7 In |
| SizeIrregular | 44.6 X 99.8 Ft |
| SizeTotalText | 44.6 X 99.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Library | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
| Second Level | Primary Bedroom | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
| Second Level | Bedroom 2 | 4.69 m | 4.11 m | 4.69 m x 4.11 m |
| Second Level | Bedroom 3 | 3.99 m | 4.45 m | 3.99 m x 4.45 m |
| Second Level | Bedroom 4 | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
| Ground Level | Laundry Room | 6 m | 5 m | 6 m x 5 m |
| Ground Level | Living Room | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
| Ground Level | Family Room | 4.15 m | 4.45 m | 4.15 m x 4.45 m |
| Ground Level | Kitchen | 5.6 m | 4.45 m | 5.6 m x 4.45 m |
| Ground Level | Eating Area | 5.6 m | 4.45 m | 5.6 m x 4.45 m |
| Ground Level | Foyer | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Contact us for more information
Vishav Bhandari
Broker