An exceptional modern luxury home offering approximately 3,000 sq ft with 5 Bedrooms and 2 bedrooms legal basement of magnificent living space in sought-after Northwest Brampton. Grand double-door entry opens to soaring 9-ft ceilings on both floors. Showstopper upgraded kitchen features gas stove, quartz countertops, pantry, stainless steel appliances & abundant storage, flowing into a spacious combined family & dining room with fireplace - perfect for entertaining. Hardwood floors on the main level, oak stairs, and pot lights throughout add a polished, upscale feel. All closets professionally designed for maximum storage. The expansive 2nd floor offers 5 large bedrooms - the lavish master retreat features its own elegant double-door entry, spa-inspired 5-piece ensuite & walk-in closet; all other bedrooms semi-ensuite. Double car garage with ample storage. Just few minutes to Mount Pleasant GO Station, walking distance to schools, plazas & shopping. New Costco in planning stages nearby - this community is only going up in value.LEGAL BASEMENT APARTMENTSerious money-making potential with this beautifully renovated 2-bedroom legal basement apartment. Ideal for investors or growing families looking to offset their mortgage in one of Brampton's fastest-growing neighbourhoods. (id:57276)
| MLS® Number | W13023152 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Laminate, Ceramic, Carpeted |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft |
| SizeFrontage | 41 Ft |
| SizeIrregular | 41 X 90 Ft |
| SizeTotalText | 41 X 90 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.49 m | 4.26 m | 5.49 m x 4.26 m |
| Second Level | Bedroom 2 | 4.75 m | 3.05 m | 4.75 m x 3.05 m |
| Second Level | Bedroom 3 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Second Level | Bedroom 4 | 4.75 m | 3.05 m | 4.75 m x 3.05 m |
| Second Level | Bedroom 5 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Basement | Recreational, Games Room | 4.57 m | 6.1 m | 4.57 m x 6.1 m |
| Basement | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Basement | Bedroom 2 | 3.96 m | 3.9 m | 3.96 m x 3.9 m |
| Basement | Kitchen | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
| Main Level | Living Room | 6.09 m | 4.19 m | 6.09 m x 4.19 m |
| Main Level | Dining Room | 6.09 m | 4.19 m | 6.09 m x 4.19 m |
| Main Level | Family Room | 5.5 m | 4.26 m | 5.5 m x 4.26 m |
| Main Level | Kitchen | 6.4 m | 4.87 m | 6.4 m x 4.87 m |
| Main Level | Eating Area | 4.87 m | 6.4 m | 4.87 m x 6.4 m |
| Electricity | Available |
Contact us for more information
Ria Bharti
Broker