Attention Investors & First-Time Buyers! Fully Renovated From Top to Bottom Legal Duplex (2024) Featuring 3 Self-Contained Units - A Rare Turnkey Income Opportunity! This Exceptional Property Offers 3 Kitchens, Separate Laundry for Each Unit, and Multiple Separate Entrances, Providing Maximum Privacy and Strong Rental Potential. Ideal for Investors Seeking Cash Flow or End-Users Looking to Live in One Unit and Rent the Others. Extensively Updated with Modern Finishes Throughout, Including New Kitchens, Bathrooms, Flooring, Updated Electrical & Plumbing (as part of legalization), and a New Roof (2023). Located in a Growing Area with Ongoing Development and Future Potential, Situated on a Spacious Lot with Ample Parking, Close to Downtown Oshawa, Ontario Tech University, Transit, Highway 401, and All Amenities. Don't Miss This High-Yield, Move-In Ready Investment Opportunity! Basement offers opportunity to add 3rd unit with the addition of kitchen cabinets and appliances. (id:57276)
| MLS® Number | E13022636 |
| Property Type | Multi-family |
| Community Name | Central |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Cooktop, Dryer, Oven, Stove, Washer, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up, Apartment In Basement |
| BasementType | N/a (finished), N/a, N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 95 Ft ,4 In |
| SizeFrontage | 37 Ft ,9 In |
| SizeIrregular | 37.8 X 95.4 Ft |
| SizeTotalText | 37.8 X 95.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.51 m | 3.36 m | 3.51 m x 3.36 m |
| Second Level | Dining Room | 3.51 m | 3.36 m | 3.51 m x 3.36 m |
| Second Level | Bedroom | 3.51 m | 3.36 m | 3.51 m x 3.36 m |
| Basement | Dining Room | 5.34 m | 3.36 m | 5.34 m x 3.36 m |
| Basement | Bedroom | 3.1 m | 2.45 m | 3.1 m x 2.45 m |
| Basement | Living Room | 5.34 m | 3.36 m | 5.34 m x 3.36 m |
| Main Level | Living Room | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Main Level | Dining Room | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Main Level | Bedroom | 3.4 m | 2.75 m | 3.4 m x 2.75 m |
| Main Level | Kitchen | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Upper Level | Great Room | 3.81 m | 3.1 m | 3.81 m x 3.1 m |
| Upper Level | Bedroom | 3.51 m | 3.1 m | 3.51 m x 3.1 m |
https://www.realtor.ca/real-estate/29632139/254-bruce-street-oshawa-central-central
Contact us for more information
Sanaz Ziaei
Salesperson