Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$463.39 MonthlyWelcome to Toronto's vibrant waterfront at Lighthouse by Daniels! Take in stunning, unobstructed lake views from your oversized balcony. This spacious unit also features a built in Murphy bed for smart space-saving, along with a brand-new double mattress included. This bright and modern unit features smooth ceilings, roller blinds, high-end Miele appliances, laminate flooring, and a sleek stand-up glass shower. One locker is also included in the lease. Enjoy an unbeatable location just a 2-minute walk to Sugar Beach, with Loblaws, LCBO, George Brown College, restaurants, and cafés right at your doorstep. You're also just steps to Union Station, the downtown core, the waterfront, St. Lawrence Market, and the Distillery District. The building offers exceptional amenities, including a fully equipped fitness center, theatre room, art and craft studio, tennis and basketball courts, and even gardening plots. (id:57276)
| MLS® Number | C13022236 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| AmenitiesNearBy | Beach, Hospital, Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| EquipmentType | None |
| Features | Flat Site, Elevator, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| ViewType | Lake View, Unobstructed Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Recreation Centre, Sauna, Fireplace(s), Separate Electricity Meters, Storage - Locker, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| FireProtection | Security Guard, Smoke Detectors |
| FoundationType | Concrete, Block, Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| AccessType | Public Road, Year-round Access |
| Acreage | No |
| LandAmenities | Beach, Hospital, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
| Cable | Available |
| Wireless | Available |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
Contact us for more information
Nancy Oskooi
Salesperson