Top to bottom renovated in last 2/3 years ago, 3+4 bedrooms with 4 washrooms detached house in the cliffside area. Outside new stucco and all windows are new. Inside new 4 washrooms are updated, Both Kitchens are updated, Updated Hardwood floor on the main floor and in the basement updated laminated floor. Up stair was rented for $3500 per month and 50% utilities, Basement used to pay rent $3100 per month plus 50% utilities now whole house is vacant. Very close to TTC, School, Shopping mall. (id:57276)
| MLS® Number | E13021748 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 7 |
| Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Stone |
| FlooringType | Hardwood, Laminate, Ceramic |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft ,3 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 125.3 Ft |
| SizeTotalText | 40 X 125.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.05 m | 2.58 m | 3.05 m x 2.58 m |
| Basement | Bedroom 4 | 3.09 m | 2.53 m | 3.09 m x 2.53 m |
| Basement | Living Room | 4.2 m | 2.95 m | 4.2 m x 2.95 m |
| Basement | Kitchen | 3.1 m | 1.6 m | 3.1 m x 1.6 m |
| Basement | Primary Bedroom | 3.2 m | 3.11 m | 3.2 m x 3.11 m |
| Basement | Bedroom 2 | 3.18 m | 3.11 m | 3.18 m x 3.11 m |
| Ground Level | Living Room | 6.86 m | 3.44 m | 6.86 m x 3.44 m |
| Ground Level | Dining Room | 6.86 m | 3.44 m | 6.86 m x 3.44 m |
| Ground Level | Kitchen | 3.35 m | 3.26 m | 3.35 m x 3.26 m |
| Ground Level | Primary Bedroom | 3.6 m | 3.08 m | 3.6 m x 3.08 m |
| Ground Level | Bedroom 2 | 3.54 m | 2.93 m | 3.54 m x 2.93 m |
| Ground Level | Bedroom 3 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
Contact us for more information
Gautam Paul
Broker