Experience exceptional family living at 226 Lori Ave in sought-after Whitchurch-Stouffville. Situated on a premium 60-foot lot, this beautifully maintained residence offers a rare combination of elegance, functionality, and versatility. Thoughtfully designed for both everyday comfort and entertaining, the home features sun-filled living spaces, spacious principal rooms, and a stunning private backyard retreat complete with an in-ground pool. Offering excellent income potential or the perfect setup for multi-generational living, the legal 1-bedroom apartment with full kitchen provides flexibility to suit a variety of lifestyles. With parking for up to 6 vehicles and an ideal family-friendly location close to top-rated schools, parks, shopping, and commuter routes, this is an exceptional opportunity to own a versatile home in one of Stouffville's most desirable communities. (id:57276)
| MLS® Number | N13152656 |
| Property Type | Single Family |
| Community Name | Stouffville |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| Features | Irregular Lot Size, In-law Suite |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| Structure | Shed |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Meter, Dishwasher, Dryer, Hood Fan, Two Stoves, Washer, Two Refrigerators |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Wall Unit |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Baseboard Heaters, Forced Air, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,1 In |
| SizeFrontage | 60 Ft ,2 In |
| SizeIrregular | 60.2 X 104.1 Ft ; 60.26 Ft X 104.06 Ft X 60.24 Ft X 104.21 |
| SizeTotalText | 60.2 X 104.1 Ft ; 60.26 Ft X 104.06 Ft X 60.24 Ft X 104.21 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.37 m | 3.71 m | 4.37 m x 3.71 m |
| Second Level | Bedroom 4 | 4.06 m | 3.76 m | 4.06 m x 3.76 m |
| Second Level | Office | 4.42 m | 3.12 m | 4.42 m x 3.12 m |
| Second Level | Primary Bedroom | 6.6 m | 5.36 m | 6.6 m x 5.36 m |
| Second Level | Bedroom 2 | 3.73 m | 2.82 m | 3.73 m x 2.82 m |
| Basement | Den | 5.13 m | 3.91 m | 5.13 m x 3.91 m |
| Basement | Recreational, Games Room | 8.48 m | 3.56 m | 8.48 m x 3.56 m |
| Ground Level | Kitchen | 5.46 m | 3.76 m | 5.46 m x 3.76 m |
| Ground Level | Eating Area | 5.46 m | 3.76 m | 5.46 m x 3.76 m |
| Ground Level | Dining Room | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
| Ground Level | Living Room | 5.33 m | 3.61 m | 5.33 m x 3.61 m |
| Ground Level | Family Room | 4.29 m | 3.68 m | 4.29 m x 3.68 m |
| Ground Level | Laundry Room | 2.44 m | 1.73 m | 2.44 m x 1.73 m |
| Ground Level | Sunroom | 3.53 m | 2.54 m | 3.53 m x 2.54 m |
| Ground Level | Kitchen | 5.26 m | 4.19 m | 5.26 m x 4.19 m |
Contact us for more information
Janice Schier
Salesperson