Opportunity awaits at this bungalow in a desirable West St. Catharines location. Whether you're a first-time buyer or looking to simplify, this home offers a practical layout with two bedrooms, a bright living space and an eat-in kitchen. Enjoy a large, private backyard complete with patio space and a substantial shed, along with ample parking for added convenience. A solid opportunity for those looking to personalize a home in a well-established neighbourhood. Positioned close to Brock University, schools, parks, shopping and trails, with easy access to transit-making it a smart choice for both lifestyle and long-term value. RSA. (id:57276)
| MLS® Number | X13144042 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft ,6 In |
| SizeFrontage | 45 Ft ,4 In |
| SizeIrregular | 45.4 X 105.5 Ft |
| SizeTotalText | 45.4 X 105.5 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
| Main Level | Living Room | 4.62 m | 3.23 m | 4.62 m x 3.23 m |
| Main Level | Bedroom | 3 m | 2.97 m | 3 m x 2.97 m |
| Main Level | Bedroom | 3.2 m | 3.07 m | 3.2 m x 3.07 m |
| Main Level | Laundry Room | 3.33 m | 3.17 m | 3.33 m x 3.17 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Drew Woolcott
Broker