** Legal Triplex ** 3 Units with 3 Bedrooms and 3 Piece Bath Each * INCOME - Main Floor Unit 1 $20,400 ($1700/month) * 2nd Floor Unit 2: $27,600 ($2,300/month)* Basement: $23,400 ($1,950/month) * Coin Laundry $3600 ($300-$350/month). Total Income $75,600 ** Expenses Oshawa Power $2760 ($210-$230/month) * Enbridge Gas $1020 ($85/month) * Durham Water $1200 ($100/month) Property Tax $5214. Net Income $65,406/Year. Close to Hwy 401 (id:57276)
| MLS® Number | E13260322 |
| Property Type | Multi-family |
| Community Name | Lakeview |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 9 |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Unknown |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| SizeFrontage | 65 Ft ,8 In |
| SizeIrregular | 65.7 Ft |
| SizeTotalText | 65.7 Ft |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29863746/1100-simcoe-street-s-oshawa-lakeview-lakeview
Contact us for more information
Shiv Bansal
Broker