Attention Builders, Downsizers or Renovators! First time available in almost 60yrs This fantastic family home has huge potential, Originally a 3 bed layout became 2 Bedrooms on the main floor with additional bedroom below. The main bedroom features a dedicated Makeup area and Den with a beautiful 5 piece Ensuite. Slate Flooring in the Kitchen and Hallways with an extention for a family room and walkout to a 12 by 12 Deck Open Concept Design has the Living, Dining & Family Room All Open Combined over 48 ft by 12 ft over 625sq ft giving this home a flow great for Entertaining Extra deep Double Car Garage Perfect for a workshop. Tons of Storage with a great rear yard. Property being sold as is. (id:57276)
| MLS® Number | C13250354 |
| Property Type | Single Family |
| Community Name | Bedford Park-Nortown |
| AmenitiesNearBy | Place Of Worship, Schools |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Oven - Built-in, Range, Dishwasher, Microwave, Oven, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Brick |
| FireplacePresent | Yes |
| FlooringType | Slate, Ceramic, Hardwood |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 56 Ft |
| SizeIrregular | 56 X 105 Ft |
| SizeTotalText | 56 X 105 Ft |
| ZoningDescription | Rd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.11 m | 2.41 m | 4.11 m x 2.41 m |
| Lower Level | Laundry Room | 4.57 m | 1.52 m | 4.57 m x 1.52 m |
| Lower Level | Bedroom 3 | 5 m | 3.96 m | 5 m x 3.96 m |
| Lower Level | Recreational, Games Room | 9.92 m | 3.96 m | 9.92 m x 3.96 m |
| Lower Level | Den | 3.91 m | 2.48 m | 3.91 m x 2.48 m |
| Main Level | Kitchen | 6.71 m | 3.65 m | 6.71 m x 3.65 m |
| Main Level | Eating Area | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
| Main Level | Family Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
| Main Level | Dining Room | 4.17 m | 3.58 m | 4.17 m x 3.58 m |
| Main Level | Living Room | 5.66 m | 3.96 m | 5.66 m x 3.96 m |
| Main Level | Bedroom 2 | 3.88 m | 3.3 m | 3.88 m x 3.3 m |
| Upper Level | Primary Bedroom | 8.53 m | 4.87 m | 8.53 m x 4.87 m |
Contact us for more information
David Shiewitz
Broker