*** INCREDIBLE 5 BEDROOM HOME IN THE HEART OF STROUD * THIS OPEN-CONCEPT, CONTEMPORARY RAISED BUNGALOW FEATURES SUNKEN LIVING ROOM WITH CATHEDRAL CEILING, OFFERING BOTH CHARACTER & COMFORT * POOL-SIZED, FULLY FENCED LOT 70 X 255 PROVIDES EXCEPTIONAL OUTDOOR SPACE FOR GROWING FAMILY OR AN AVID GARDENER, COMPLETE WITH A LARGE DECK THAT EASILY ACCOMMODATES A FULL-SIZE PATIO SET * THIS WELL-CARED HOME HAS ENJOYED NUMEROUS UPDATES, INCLUDING NEW BATHS (2024), NEW DECK (2023) & MODERNIZED LAUNDRY ROOM * CLEVERLY DESIGNED MURPHY DOOR PROVIDES DISCREET ACCESS TO THE UTILITY ROOM * ADDITIONAL HIGHLIGHTS INCLUDE 200-AMP PANEL IN THE GARAGE IDEAL FOR HOBBYISTS * THE LOCATION IS IDEAL FOR COMMUTERS, OFFERING QUICK ACCESS TO MAJOR ROUTES, 5 MIN TO GO-TRAIN, BARRIE & INNISFIL BEACH PARK *** MUST SEE *** (id:57276)
12:00 pm
Ends at:2:00 pm
| MLS® Number | N13508932 |
| Property Type | Single Family |
| Community Name | Stroud |
| ParkingSpaceTotal | 5 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Septic System |
| SizeDepth | 255 Ft ,4 In |
| SizeFrontage | 70 Ft ,9 In |
| SizeIrregular | 70.8 X 255.4 Ft |
| SizeTotalText | 70.8 X 255.4 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.93 m | 3.18 m | 2.93 m x 3.18 m |
| Basement | Bedroom 4 | 4.52 m | 3.16 m | 4.52 m x 3.16 m |
| Basement | Bedroom 5 | 2.8 m | 4.39 m | 2.8 m x 4.39 m |
| Basement | Bathroom | 2.66 m | 1.94 m | 2.66 m x 1.94 m |
| Main Level | Living Room | 4.74 m | 4.56 m | 4.74 m x 4.56 m |
| Main Level | Dining Room | 4.26 m | 2.96 m | 4.26 m x 2.96 m |
| Main Level | Kitchen | 2.97 m | 3.45 m | 2.97 m x 3.45 m |
| Main Level | Primary Bedroom | 3.35 m | 5.27 m | 3.35 m x 5.27 m |
| Main Level | Bedroom 2 | 3.33 m | 3.34 m | 3.33 m x 3.34 m |
| Main Level | Bedroom 3 | 2.68 m | 3.63 m | 2.68 m x 3.63 m |
| Main Level | Bathroom | 2.26 m | 2.21 m | 2.26 m x 2.21 m |
https://www.realtor.ca/real-estate/29975380/2281-scythes-street-innisfil-stroud-stroud
Contact us for more information
Deanna Cerovina
Broker