Exceptional Opportunity in Prime Oakville! Situated on a premium **60 x 140 ft.** lot in one of Oakville's most sought-after and established neighbourhoods, this well-maintained home offers an ideal combination of comfort and convenience. Features laminate flooring throughout and is located on a quiet, family-friendly street. Within the catchment area of several highly regarded schools, including **Appleby College**, **École Pine Grove**, **W. H. Morden Public School**, **Thomas A. Blakelock High School**, and **St. Thomas Aquinas Catholic Secondary School**. Enjoy an unbeatable location just a short 5-minute walk to the Oakville YMCA, with easy access to parks, shopping, public transit, and major highways... (id:57276)
| MLS® Number | W13619474 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Laminate |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 140 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 140 Ft |
| SizeTotalText | 60 X 140 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.39 m | 3.6 m | 3.39 m x 3.6 m |
| Basement | Den | 2.06 m | 6.4 m | 2.06 m x 6.4 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreational, Games Room | 3.13 m | 3.87 m | 3.13 m x 3.87 m |
| Ground Level | Kitchen | 2.86 m | 2.8 m | 2.86 m x 2.8 m |
| Ground Level | Dining Room | 2.99 m | 2.38 m | 2.99 m x 2.38 m |
| Ground Level | Living Room | 4.61 m | 3.39 m | 4.61 m x 3.39 m |
| Ground Level | Primary Bedroom | 2.81 m | 3.63 m | 2.81 m x 3.63 m |
| Ground Level | Bedroom 2 | 2.88 m | 2.99 m | 2.88 m x 2.99 m |
| Ground Level | Bedroom 3 | 3.59 m | 3.31 m | 3.59 m x 3.31 m |
https://www.realtor.ca/real-estate/30094491/349-woodale-avenue-oakville-wo-west-1020-wo-west
Contact us for more information
Jason Huan Chen
Broker