Experience the wonder of west-facing waterfront on beautiful Baptiste Lake, where spectacular. sunsets paint the sky above your dock and deck. Set on a prized small peninsula with kilometers of surrounding shoreline to explore, this charming,3-bedroom A-frame cottage offers exceptional swimming, boating, and timeless family memories. Lovingly built and proudly maintained by one family for over 40 years, with a full-bath, this retreat features a solid wood bar hand-rubbed to gloss and a pine interior that glows a rich honey colour in the evening sun. Relax with a coffee on the deck, entertain family and friends at the 9-foot harvest table, and savour the after-dinner light show as radiant reds and golds reflect across the lake. The bunkie provides extra sleeping space for guests. Just minutes from Bancroft, this is a rare opportunity to own a classic cottage on one of the area's most desirable lakes and begin creating your own cherished traditions. (id:57276)
| MLS® Number | X13621496 |
| Property Type | Single Family |
| Community Name | Bancroft Ward |
| AmenitiesNearBy | Marina |
| CommunityFeatures | Fishing |
| Features | Hillside, Conservation/green Belt, Guest Suite |
| ParkingSpaceTotal | 6 |
| Structure | Deck, Dock |
| ViewType | Lake View, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Stove, Refrigerator |
| ArchitecturalStyle | Chalet |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleOther | Seasonal |
| CoolingType | None |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Block, Wood |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| No Garage |
| AccessType | Private Road, Public Road, Year-round Access, Private Docking |
| Acreage | No |
| LandAmenities | Marina |
| Sewer | Septic System |
| SizeDepth | 276 Ft ,1 In |
| SizeFrontage | 125 Ft |
| SizeIrregular | 125 X 276.1 Ft ; See |
| SizeTotalText | 125 X 276.1 Ft ; See |
| SurfaceWater | Lake/pond |
| ZoningDescription | Sr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.55 m | 6 m | 6.55 m x 6 m |
| Main Level | Kitchen | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
| Main Level | Primary Bedroom | 3.6 m | 2.85 m | 3.6 m x 2.85 m |
| Main Level | Bedroom | 3.6 m | 2.25 m | 3.6 m x 2.25 m |
| Main Level | Bedroom | 3.6 m | 2.25 m | 3.6 m x 2.25 m |
| Main Level | Other | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
| Electricity | Installed |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/30096643/49a-mcallister-road-bancroft-bancroft-ward-bancroft-ward
Contact us for more information
Pinder Singh
Broker
Michael Francis Weymes
Salesperson