Exceptional investment opportunity in the highly desirable Dovercourt-Wallace Emerson-Junction! This well maintained detached 2-storey home features three self contained apartments, all currently tenanted by excellent long term tenants, making it a real turnkey investment or future owner occupied property. Offering approximately 1500 sqft of living space. The home showcases renovated bathrooms, hardwood floors and central air conditioning for year-round comfort. The basement offers two separate entrance, providing added convenience and flexibility outside, enjoy generously sized porch with backyard perfect for relaxing, entertaining or gardening. Ideally situated in a vibrant, family-friendly neighborhood, you'll be just steps from schools, churches, TTC transit, grocery stores, parks and a brand new community recreation centre. This is a rare opportunity to own a versatile income-generating property in one of Toronto's most sought-after communities. A must see! (id:57276)
| MLS® Number | W13601416 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| EquipmentType | Water Heater |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Hood Fan, Microwave, Stove, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Tile, Vinyl, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 121 Ft ,8 In |
| SizeFrontage | 19 Ft ,3 In |
| SizeIrregular | 19.3 X 121.7 Ft ; Right Of Way On East Side |
| SizeTotalText | 19.3 X 121.7 Ft ; Right Of Way On East Side |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.37 m | 3.87 m | 3.37 m x 3.87 m |
| Second Level | Bedroom 2 | 3.57 m | 2.89 m | 3.57 m x 2.89 m |
| Second Level | Kitchen | 3.23 m | 3.33 m | 3.23 m x 3.33 m |
| Basement | Living Room | 5.33 m | 4.34 m | 5.33 m x 4.34 m |
| Basement | Kitchen | 6.4 m | 2.1 m | 6.4 m x 2.1 m |
| Basement | Bedroom | 3.2 m | 4.09 m | 3.2 m x 4.09 m |
| Main Level | Bedroom 2 | 2.87 m | 3.2 m | 2.87 m x 3.2 m |
| Main Level | Living Room | 3.2 m | 3.7 m | 3.2 m x 3.7 m |
| Main Level | Kitchen | 4.69 m | 3.3 m | 4.69 m x 3.3 m |
| Main Level | Primary Bedroom | 4.12 m | 3.4 m | 4.12 m x 3.4 m |
Contact us for more information
Tony Domingues
Salesperson