BIG,BIG HOUSE !!OVER 2100SQ FT OF SPACIOUS LIVING , 5 ROOMS ON MAIN FLOOR(1 CAN BE BEDROOM)PLUS UPDATED KITCHEN.3 BEDROOMS 2ND FLOOR WITH OFFICE AND NURSERY. LOTS OF PRIVATE GARDEN SPACE FOR THE KIDS! OUTSTANDING POTENTIAL FOR MYULTI GENERATION FAMILY OR CONVERT IINTO RENTAL UNITS.FRONT PARKING FOR 5 CARS PLUS CARPORT.EXCEPTIONAL FRONTAGE OF 70FT!! DOWNTOWN - EASILY ACCESSIBLE TO SCHOOLS, SHOPPING, RESTAURANTS, HIGHWAYS AND TRANSIT. . -R3 ZONING. GREAT VALUE - WON'T LAST LONG! BOOK APPOINTMENT NOW. HOME INSPECTION AVAILABLE SHOWING MANY UPDATES! (id:57276)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13601234 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Features | Irregular Lot Size, Carpet Free, Sump Pump |
| ParkingSpaceTotal | 5 |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Play Structure, Stove, Washer, Window Coverings, Two Refrigerators |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Stucco |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump, Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| No Garage | |
| Covered |
| Acreage | No |
| FenceType | Fully Fenced |
| Sewer | Sanitary Sewer |
| SizeDepth | 123 Ft |
| SizeFrontage | 73 Ft |
| SizeIrregular | 73 X 123 Ft |
| SizeTotalText | 73 X 123 Ft |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Nursery | 4.2 m | 2.65 m | 4.2 m x 2.65 m |
| Second Level | Primary Bedroom | 4.64 m | 4.26 m | 4.64 m x 4.26 m |
| Second Level | Bedroom 3 | 4.37 m | 3.73 m | 4.37 m x 3.73 m |
| Second Level | Bathroom | 2.93 m | 2.62 m | 2.93 m x 2.62 m |
| Second Level | Bedroom | 4.03 m | 4 m | 4.03 m x 4 m |
| Second Level | Office | 2.1 m | 2.42 m | 2.1 m x 2.42 m |
| Basement | Laundry Room | 3.27 m | 3.53 m | 3.27 m x 3.53 m |
| Main Level | Dining Room | 4.12 m | 3.3 m | 4.12 m x 3.3 m |
| Main Level | Kitchen | 3.52 m | 2.86 m | 3.52 m x 2.86 m |
| Main Level | Sunroom | 3.57 m | 2.9 m | 3.57 m x 2.9 m |
| Main Level | Family Room | 4.32 m | 4.06 m | 4.32 m x 4.06 m |
| Main Level | Living Room | 4.37 m | 4.57 m | 4.37 m x 4.57 m |
| Main Level | Den | 4.25 m | 3.11 m | 4.25 m x 3.11 m |
| Main Level | Bathroom | 2.26 m | 1.61 m | 2.26 m x 1.61 m |
https://www.realtor.ca/real-estate/30074540/141-york-street-st-catharines-downtown-451-downtown
Contact us for more information
Nadanne M Hartwell
Broker
David T. Hartwell
Broker