Welcome to this well-located detached bungalow in North York! this 3bedroom home offers comfortable living with a separate basement entrance and plenty of potential to create additional living, recreation, or workspace. Backing onto green space, the property offers a peaceful outdoor setting while remaining close to shopping, parks, transit, schools, fitness facilities, and a wide range of city amenities, A great choice for buyers seeking an affordable way to enjoy detached- home living with convenience, flexibility, and easy access to everything Toronto has to offer. Furnace & A/C (2021), Roof ( 2021). (id:57276)
| MLS® Number | W13671986 |
| Property Type | Single Family |
| Community Name | Brookhaven-Amesbury |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Alarm System, Dryer, Two Stoves, Washer, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FlooringType | Ceramic, Hardwood, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Wood |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 122 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 122 Ft |
| SizeTotalText | 50 X 122 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.33 m | 3.88 m | 2.33 m x 3.88 m |
| Basement | Family Room | 3.89 m | 9.01 m | 3.89 m x 9.01 m |
| Basement | Bedroom | 2.66 m | 3.07 m | 2.66 m x 3.07 m |
| Basement | Laundry Room | 3.75 m | 2.44 m | 3.75 m x 2.44 m |
| Ground Level | Kitchen | 3.13 m | 2.99 m | 3.13 m x 2.99 m |
| Ground Level | Living Room | 4.82 m | 3.88 m | 4.82 m x 3.88 m |
| Ground Level | Dining Room | 2.69 m | 2.73 m | 2.69 m x 2.73 m |
| Ground Level | Primary Bedroom | 3.7 m | 3.34 m | 3.7 m x 3.34 m |
| Ground Level | Bedroom 2 | 2.71 m | 3.68 m | 2.71 m x 3.68 m |
| Ground Level | Bedroom 3 | 2.66 m | 3.04 m | 2.66 m x 3.04 m |
Contact us for more information
Peter Serratore
Salesperson