One of the Most Prestigious Addresses in King City; Welcome to 148 Burton Grove - Perfectly situated on one of King City's most Coveted streets, surrounded by Magnificent Custom Estates and multi-million-dollar homes.This exceptional property offers a rare combination: a spacious, well-maintained residence set on an outstanding estate-sized lot with impressive frontage and depth. Enjoy the home as it stands today, renovate and customize it to your own taste, or envision building your future custom estate on this remarkable parcel.At 100 feet wide and 213 feet deep, this generous lot is ideal for the visionary buyer seeking privacy, space, and tremendous long-term potential. Set in a highly desirable pocket of King City where opportunities of this calibre rarely come available, 148 Burton Grove is a truly unique offering - whether you're seeking an exceptional home, an extraordinary piece of land, or the chance to create your dream estate. (id:57276)
| MLS® Number | N13674542 |
| Property Type | Single Family |
| Community Name | King City |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Carpeted, Wood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 213 Ft ,4 In |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 213.4 Ft |
| SizeTotalText | 100 X 213.4 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.05 m | 3.54 m | 6.05 m x 3.54 m |
| Second Level | Bedroom 2 | 3.47 m | 4.05 m | 3.47 m x 4.05 m |
| Second Level | Bedroom 3 | 4.23 m | 3.48 m | 4.23 m x 3.48 m |
| Second Level | Bedroom 4 | 2.88 m | 2.8 m | 2.88 m x 2.8 m |
| Basement | Recreational, Games Room | 8.83 m | 3.44 m | 8.83 m x 3.44 m |
| Basement | Bedroom 5 | 4.02 m | 2.86 m | 4.02 m x 2.86 m |
| Main Level | Living Room | 4.89 m | 3.46 m | 4.89 m x 3.46 m |
| Main Level | Dining Room | 3.72 m | 3.46 m | 3.72 m x 3.46 m |
| Main Level | Kitchen | 3.06 m | 3.24 m | 3.06 m x 3.24 m |
| Main Level | Eating Area | 3.06 m | 2.56 m | 3.06 m x 2.56 m |
| Main Level | Family Room | 3.3 m | 6.2 m | 3.3 m x 6.2 m |
| Main Level | Den | 3.1 m | 2.75 m | 3.1 m x 2.75 m |
https://www.realtor.ca/real-estate/30155040/148-burton-grove-king-king-city-king-city
Contact us for more information
Reza Karbassi
Salesperson