Maintenance, Insurance, Common Area Maintenance, Heat, Parking, Water
$688 MonthlyFabulous suite in Liberty Lakeview Towers. Across from Liberty Village Park.724 square feet with 57 square feet of balcony space.1 + 1 bedroom / office with 2 full washrooms! Great South-East view looking over green space as well the lake is visible! Fabulous well known condo walking distance to all you need. Indoor pool, fitness centre, golf simulator, bowling alley, movie theatre, children's playroom, guest suites, rooftop and third-floor party rooms, visitor parking and 24-hour concierge. Heat / AC unit replaced in 2025! (id:57276)
| MLS® Number | C13682498 |
| Property Type | Single Family |
| Community Name | Niagara |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security Guard |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.71 m | 3.07 m | 6.71 m x 3.07 m |
| Flat | Kitchen | 2.74 m | 2.79 m | 2.74 m x 2.79 m |
| Flat | Primary Bedroom | 3.43 m | 2.95 m | 3.43 m x 2.95 m |
| Flat | Office | 2.67 m | 2.13 m | 2.67 m x 2.13 m |
https://www.realtor.ca/real-estate/30163281/913-85-east-liberty-street-toronto-niagara-niagara
Contact us for more information
Jeffrey H. Wagman
Broker of Record