Turnkey Investment! Prime Location! Downtown Campbellford/Busy Intersection At Corner Of Bridge & Queen. Across From Trent River/Old Mill Park. Main Fl Family Restaurant/Take-Out. 2 Spacious Apartments On 2nd & 3rd Floors. The Apartments Are 2,000 Sq Feet Each and have a primary bedroom with a 4 piece ensuite. Rental for the Units is approx. $2100/month + Tenants pay their own heat and hydro. Entire Building Was Renovated In 2015 Down To The Studs. Upgrades Include Granite Counter Tops, Stainless Steel Appliances, Hardwood Floors. Restaurant Has Established Clientele. Rental for commercial space will be provided upon request. Many other uses are also permitted for the Commercial Space. (id:57276)
| MLS® Number | X13670800 |
| Property Type | Single Family |
| Community Name | Campbellford |
| AmenitiesNearBy | Hospital, Park |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater - Tankless, Water Heater |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 20 Ft |
| SizeFrontage | 80 Ft |
| SizeIrregular | 80 X 20 Ft ; *pl 112 Campbellford |
| SizeTotalText | 80 X 20 Ft ; *pl 112 Campbellford |
| SurfaceWater | River/stream |
| ZoningDescription | C1 |
Contact us for more information
Eva Allaire
Broker
Christine Althouse
Salesperson