Property sold "As is, Where is" basis. Seller makes no representations and/or warranties. RSA. (id:57276)
| MLS® Number | X13600042 |
| Property Type | Single Family |
| Community Name | 560 - Rolling Meadows |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Heater |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 34 Ft ,2 In |
| SizeFrontage | 103 Ft ,6 In |
| SizeIrregular | 103.5 X 34.2 Ft |
| SizeTotalText | 103.5 X 34.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.9 m | 4.4 m | 4.9 m x 4.4 m |
| Second Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Second Level | Bedroom 3 | 3 m | 3.1 m | 3 m x 3.1 m |
| Second Level | Bedroom 4 | 3.1 m | 3.14 m | 3.1 m x 3.14 m |
| Second Level | Loft | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
| Main Level | Great Room | 4.27 m | 4 m | 4.27 m x 4 m |
| Main Level | Dining Room | 4.27 m | 4 m | 4.27 m x 4 m |
| Main Level | Kitchen | 3.45 m | 3 m | 3.45 m x 3 m |
| Main Level | Eating Area | 3.45 m | 3 m | 3.45 m x 3 m |
Contact us for more information
Joe Cosentino
Salesperson