Maintenance, Insurance, Parking
$350 MonthlyLocation - Close to all amenities, highway, shopping mall, plaza, school, park. Lots of upgrades, counter top, fridge, washer, furnace, roof window, central air conditioning, laminated floor on ground floor, kitchen sink .........Seller has been lived in the house more than 20 years - very good kept house and clean (id:57276)
| MLS® Number | N13530040 |
| Property Type | Single Family |
| Community Name | Summerhill Estates |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FlooringType | Laminate, Carpeted |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.03 m | 2.8 m | 4.03 m x 2.8 m |
| Second Level | Bedroom 2 | 4.2 m | 2.8 m | 4.2 m x 2.8 m |
| Second Level | Bedroom 3 | 4.2 m | 2.6 m | 4.2 m x 2.6 m |
| Basement | Recreational, Games Room | 4 m | 4.9 m | 4 m x 4.9 m |
| Ground Level | Living Room | 3.07 m | 4.12 m | 3.07 m x 4.12 m |
| Ground Level | Dining Room | 3.36 m | 2.48 m | 3.36 m x 2.48 m |
| Ground Level | Kitchen | 3.5 m | 2.3 m | 3.5 m x 2.3 m |
Contact us for more information
Celia Lam
Broker