This Beautiful Corner Unit Townhouse Is Located in A Highly Sought-After Neighbourhood in Cambridge, ON. This Well-Maintained, Carpet Free Home Features 4 Bedrooms And 3.5 Bathrooms. The Spacious Primary Bedroom Includes A 4 Piece Ensuite and Two Double Closets. The Bright Open Concept Kitchen Includes a Breakfast Area with Sliding Doors Leading to A Private Deck. The Home Also Features a Spacious Great Room and A Finished Basement. It Is Conveniently Located Close to Grocery Stores, Shopping Centres, Conestoga College, Public Transit, Schools, And Highway 401. The Potl Fee Is $163. (id:57276)
| MLS® Number | X13599852 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 81 Ft ,3 In |
| SizeFrontage | 23 Ft ,2 In |
| SizeIrregular | 23.2 X 81.3 Ft |
| SizeTotalText | 23.2 X 81.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.89 m | 3.06 m | 5.89 m x 3.06 m |
| Second Level | Bedroom 2 | 3.99 m | 2.44 m | 3.99 m x 2.44 m |
| Second Level | Bedroom 3 | 3.66 m | 2.66 m | 3.66 m x 2.66 m |
| Basement | Partial Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
| Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Living Room | 3.08 m | 5.18 m | 3.08 m x 5.18 m |
https://www.realtor.ca/real-estate/30072775/94-355-fisher-mills-road-cambridge
Contact us for more information
Saroop Singh Bhandal
Salesperson