Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Water
$943.69 MonthlyRecently renovated, sunny west view. A must see! Multi-million $$$ recreation centre - free membership. Close to downtown and in close proximity to Victoria Park Subway Station. Plenty of visitor parking. Beautiful landscaping recently completed. Doctor's offices, grocery store, town hall, party room, and on-site postal service for deliveries. (id:57276)
| MLS® Number | E13651530 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Laundry- Coin Operated |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Stove, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Porcelain Tile |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Radiant Heat |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 7.14 m | 5.49 m | 7.14 m x 5.49 m |
| Ground Level | Dining Room | 4.5 m | 2.95 m | 4.5 m x 2.95 m |
| Ground Level | Kitchen | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
| Ground Level | Primary Bedroom | 5.82 m | 4.83 m | 5.82 m x 4.83 m |
| Ground Level | Bedroom 2 | 5.77 m | 4.47 m | 5.77 m x 4.47 m |
| Ground Level | Bedroom 3 | 4.5 m | 4.22 m | 4.5 m x 4.22 m |
https://www.realtor.ca/real-estate/30129724/415-5-massey-square-toronto-crescent-town-crescent-town
Contact us for more information
Roy Hoque
Salesperson