Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$801.95 MonthlyWelcome to Unit #506 - 88 Scott St., rarely offered Loft style unit, part of the original structure with soaring 12ft ceilings, where historic elegance meets modern luxury! Located at the prestigious corner of Yonge and Wellington in Toronto's Financial District, 88 Scott is one of downtown Toronto's most sought-after luxury condominium residences. The building seamlessly combines a beautifully restored heritage facade with a striking contemporary glass tower, offering residents an exceptional blend of historic character and modern urban sophistication. Situated steps from St. Lawrence Market, Berczy Park, Union Station, the PATH network, King Subway Station, and Toronto's premier dining and entertainment destinations, delivering an unmatched downtown lifestyle in one of the city's most connected neighbourhoods. Resort-inspired amenities designed to rival Toronto's finest luxury hotels. The building offers 24-hour concierge service, a state-of-the-art fitness centre, indoor pool, sauna and steam facilities, party and meeting rooms, theatre and media lounges, rooftop terraces, guest suites, and the iconic multi-level Sky Lounge featuring spectacular panoramic city and lake views. Modern open-concept layout, premium integrated appliances, hardwood flooring. (id:57276)
| MLS® Number | C13575844 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| AmenitiesNearBy | Hospital, Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Party Room, Exercise Centre, Visitor Parking, Security/concierge, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.07 m | 3.7 m | 3.07 m x 3.7 m |
| Flat | Dining Room | 1.76 m | 3.7 m | 1.76 m x 3.7 m |
| Flat | Kitchen | 2.16 m | 3.7 m | 2.16 m x 3.7 m |
| Flat | Office | 3.07 m | 3.21 m | 3.07 m x 3.21 m |
| Flat | Primary Bedroom | 3.02 m | 3.1 m | 3.02 m x 3.1 m |
| Flat | Den | 2.41 m | 2.08 m | 2.41 m x 2.08 m |
Contact us for more information
Brian Chung
Salesperson
Randolph Wong
Salesperson