Maintenance, Common Area Maintenance, Parking, Insurance
$396 MonthlyProbate Complete, Maintenance-free living in sought-after Tansley Woods! This rare all-brick townhome is nestled in a quiet, well-managed complex with low monthly fees and offers the perfect blend of comfort, convenience, and value. Featuring 2 bedrooms, 2 bathrooms, and a finished basement, this home is ideal for first-time buyers, downsizers, or investors. Enjoy a walkout to your private deck, perfect for relaxing or entertaining. Take advantage of nearby trails, parks, and the Tansley Woods Community Centre, offering a pool, library, and fitness facilities. Conveniently located just minutes from shopping, dining, transit, and major highways. Includes two exclusive parking spaces directly in front of the unit, plus ample visitor parking. Priced to sell with the possibility of a quick closing (id:57276)
| MLS® Number | W13745144 |
| Property Type | Single Family |
| Community Name | Tansley |
| AmenitiesNearBy | Golf Nearby, Hospital, Park |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| Features | Cul-de-sac, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Refrigerator |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.94 m | 3.47 m | 4.94 m x 3.47 m |
| Basement | Utility Room | 4.83 m | 1.65 m | 4.83 m x 1.65 m |
| Main Level | Dining Room | 4.83 m | 1.65 m | 4.83 m x 1.65 m |
| Upper Level | Primary Bedroom | 4.22 m | 4.32 m | 4.22 m x 4.32 m |
| Upper Level | Bedroom 2 | 3.99 m | 2.77 m | 3.99 m x 2.77 m |
| Upper Level | Bathroom | 2.67 m | 1.7 m | 2.67 m x 1.7 m |
| Ground Level | Kitchen | 2.87 m | 3.53 m | 2.87 m x 3.53 m |
| Ground Level | Living Room | 4.83 m | 3.35 m | 4.83 m x 3.35 m |
| Ground Level | Bathroom | 0.74 m | 1.7 m | 0.74 m x 1.7 m |
https://www.realtor.ca/real-estate/30235289/3-4200-kilmer-drive-burlington-tansley-tansley
Contact us for more information
Tanya Rocca
Salesperson