Gorgeous End Unit Townhome Mattamy's Largest Model in The High Demand Millpond Neighborhood within Walking Distance From Schools PArk & Absolutely Gorgeous Freehold TownHome In High Demand Millpond Community Within a Minute Walk From the Schools & the Park. Better Then a Semi Detached. Mattamy Built 1515 Sq. Ft. 3 Bedrooms & 3 Washroom Carpet Free (A Part From The Staircase) Beautifully Kept House Featuring A front Living Room/ Sitting area With Built in Bench.. Large Great Room With Modern Flooring Floors & Open Concept Eat In Kitchen With a Centre Island & Breakfast Bar. Pantry & Gorgeous Back Splash. Dinette With A Walk Out to a Fully Fenced Backyard. Upper Level With 3 Large Sized Bedrooms Featuring a Huge Primary Bedroom With a Walk in Closet & a 4 Pce Ensuite. 2 Other Good Sized Bedrooms Front One With The High Vaulted Ceilings & Another Full 4 Pce Washroom. Nicely Painted in Modern Colors. Nice Inviting Porch. Great Millpond Location Where You Can Walk to 3 Parks, 2 Schools, The River & TRail System, Within A few Minutes Away From Hwy 40, Hespeler 's Quaint Yet thriving Downtown Core With Restaurants & Family Friendly Events. ++PICTURES 2 TO 7 ARE VIRTUALLY STAGED FOR ILLUSTRATION PURPOSE (id:57276)
| MLS® Number | X13751338 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Softener |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeFrontage | 28 Ft |
| SizeIrregular | 28 Ft |
| SizeTotalText | 28 Ft|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15 m | 12 m | 15 m x 12 m |
| Second Level | Primary Bedroom | 3 m | 2 m | 3 m x 2 m |
| Second Level | Bedroom 2 | 12 m | 10 m | 12 m x 10 m |
| Second Level | Bedroom 3 | 10.04 m | 9.07 m | 10.04 m x 9.07 m |
| Second Level | Bathroom | 3 m | 2.2 m | 3 m x 2.2 m |
| Main Level | Living Room | 13 m | 12 m | 13 m x 12 m |
| Main Level | Great Room | 14 m | 12.06 m | 14 m x 12.06 m |
| Main Level | Kitchen | 18.06 m | 9.08 m | 18.06 m x 9.08 m |
| Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
https://www.realtor.ca/real-estate/30242645/103-blackbird-circle-cambridge
Contact us for more information
Khalid Zaffar
Salesperson