Welcome to this spacious 2,942 sq. ft. detached home in the desirable Park Ridge Community of North Oshawa. Featuring 4 bedrooms and 3.5 bathrooms, this home offers a bright, open-concept layout designed for both everyday family living and entertaining. The main floor features an open living and dining area, a large eat-in kitchen with centre island overlooking the family room with a cozy fireplace, plus a separate office ideal for working from home. Upstairs, you'll find four generously sized bedrooms and three full bathrooms, including private ensuite for both the primary and second bedrooms, along with the convenience of second-floor laundry. Bright, spacious, and move-in ready, this home is ideally situated in a sought-after, family-friendly North Oshawa community near Coldstream Dr & Grandview St N, just minutes from schools, parks, shopping, transit, and everyday amenities. Come on in and see everything this beautiful home has to offer! (id:57276)
| MLS® Number | E13755832 |
| Property Type | Single Family |
| Community Name | Taunton |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Microwave |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 118 Ft ,9 In |
| SizeFrontage | 39 Ft ,2 In |
| SizeIrregular | 39.2 X 118.8 Ft |
| SizeTotalText | 39.2 X 118.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.53 m | 4.8 m | 5.53 m x 4.8 m |
| Second Level | Bedroom 2 | 4.11 m | 3.86 m | 4.11 m x 3.86 m |
| Second Level | Bedroom 3 | 3.69 m | 3.21 m | 3.69 m x 3.21 m |
| Second Level | Bedroom 4 | 3.85 m | 3.57 m | 3.85 m x 3.57 m |
| Second Level | Laundry Room | 2.85 m | 1.84 m | 2.85 m x 1.84 m |
| Ground Level | Kitchen | 6.38 m | 4.91 m | 6.38 m x 4.91 m |
| Ground Level | Living Room | 4.48 m | 3.72 m | 4.48 m x 3.72 m |
| Ground Level | Dining Room | 3.66 m | 3.61 m | 3.66 m x 3.61 m |
| Ground Level | Family Room | 4.49 m | 3.9 m | 4.49 m x 3.9 m |
| Ground Level | Office | 3.46 m | 2.72 m | 3.46 m x 2.72 m |
https://www.realtor.ca/real-estate/30247152/1775-finkle-drive-oshawa-taunton-taunton
Contact us for more information
Junaid Mirza
Salesperson
Ricky Wang
Salesperson