Tucked into Summerhill Estates, this bright and well-maintained family home offers the feel and privacy of a fully detached home, with the home itself completely detached and linked to the neighbouring property only by the garage. Thoughtfully designed with the space and flow families need, the finished basement features a separate entrance, offering excellent potential for a rental or in-law suite.The finished basement features a separate entrance, offering excellent potential for a rental or in-law suite. The custom-built kitchen walks out to a south-facing, massive covered deck, separate patio and raised garden bed. Open-concept living and dining rooms provide the perfect setting for entertaining. The second-floor washer/dryer (2024) makes laundry effortless.The oversized primary bedroom features a stunning custom-built walk-in closet. Recent updates include the roof (2019), garage door (2021), and upgraded insulation (2023).Just a 5-minute walk to Mulock Park and nearby schools. Conveniently located close to all amenities, with easy access to Highways 404 and 400. (id:57276)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
| MLS® Number | N13754916 |
| Property Type | Single Family |
| Community Name | Summerhill Estates |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| Features | Conservation/green Belt, In-law Suite |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Microwave, Gas Stove(s), Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out, Separate Entrance |
| BasementType | N/a, N/a (finished), N/a |
| ConstructionStyleAttachment | Link |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft ,3 In |
| SizeFrontage | 30 Ft ,6 In |
| SizeIrregular | 30.5 X 111.3 Ft |
| SizeTotalText | 30.5 X 111.3 Ft |
Contact us for more information
Anna Ihnatiuk
Salesperson