Welcome to 96 Caines Avenue, a fantastic opportunity in a highly sought-after neighbourhood! Situated on an impressive 52 x 187 ft lot, this property is surrounded by millions dollar homes, making it ideal for investors, builders, or families looking to create their dream home. The charming 2+1 bedroom bungalow offers a bright and functional layout, perfect for living in or renting out while planning your future build. The home also features a separate entrance to a finished basement, providing added flexibility and potential opportunities. Enjoy exceptional convenience with Finch Subway Station, Yonge Street shops and restaurants, Yonge & Steeles Plaza, parks, schools, and everyday amenities all just minutes away. With its impressive lot, desirable location, and endless possibilities, 96 Caines Avenue is a rare opportunity to invest in a neighbourhood where both lifestyle and long-term potential come together. (id:57276)
| MLS® Number | C13754656 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 187 Ft ,3 In |
| SizeFrontage | 52 Ft |
| SizeIrregular | 52 X 187.3 Ft |
| SizeTotalText | 52 X 187.3 Ft |
Contact us for more information
Giovanni Caschera
Salesperson