Welcome To 129 Colombo Crescent, A Lovingly Maintained Family Home In The Heart of Vaughan, Proudly Owned By The Original Owners Since 2001. Offering Approximately 1,882 Sq. Ft. Of Functional Living Space On An Impressive 34 X 110 Ft. Lot, This Well-Rept Home Features 3 Bedrooms, 3 Bathrooms, Bright Main Floor Living Areas, And A Spacious Primary Retreat. The Unfinished Basement Offers Endless Possibilities For Future Customization. Ideally Located In A Desirable neighbourhood Close To Schools, Parks, Shopping, Transit, And All Major Amenities. Pride Of Ownership Is Evident Throughout This Exceptional Family Home. (id:57276)
| MLS® Number | N13754516 |
| Property Type | Single Family |
| Community Name | Maple |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Patio(s), Porch, Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Parquet, Hardwood, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft ,2 In |
| SizeFrontage | 33 Ft ,10 In |
| SizeIrregular | 33.9 X 110.2 Ft ; 33.89x110.16x110x27.89 (rear) |
| SizeTotalText | 33.9 X 110.2 Ft ; 33.89x110.16x110x27.89 (rear) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Main Level | Family Room | 4.88 m | 3.2 m | 4.88 m x 3.2 m |
| Main Level | Kitchen | 6.71 m | 3.35 m | 6.71 m x 3.35 m |
| Upper Level | Bedroom | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
| Upper Level | Bedroom | 3.35 m | 2.6 m | 3.35 m x 2.6 m |
| Upper Level | Primary Bedroom | 5.49 m | 4.11 m | 5.49 m x 4.11 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/30245513/129-colombo-crescent-vaughan-maple-maple
Contact us for more information
Gianluca Forgione
Salesperson