Welcome to 39 Booth St., a beautiful two-storey, all-brick family home located in the heart of Bradford. This immaculate property features 3 spacious bedrooms and 3 bathrooms, offering a perfect blend of modern comfort and functional living space. The sun-drenched main level boasts premium, wide-plank luxury vinyl flooring, convenient direct access to the garage, a kitchen equipped with stainless steel appliances, quartz countertops, and a direct walkout to a beautiful, large deck. Step outside into your private, fully fenced backyard oasis, complete with mature trees for ultimate privacy and a dedicated vegetable garden. Upstairs, the primary bedroom serves as a true retreat, featuring his and her closets, a private 4 pc ensuite bathroom, and its own exclusive balcony walkout. Complete with a fully finished basement, matching wide-plank luxury flooring, with large laundry room and cantina, this stunning home is ideally located near Hwy 400, schools, parks, shopping and all local amenities. (id:57276)
1:00 pm
Ends at:3:00 pm
| MLS® Number | N13745184 |
| Property Type | Single Family |
| Community Name | Bradford |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch, Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Vinyl, Ceramic, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,10 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 109.9 Ft |
| SizeTotalText | 36.1 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.2 m | 3.07 m | 5.2 m x 3.07 m |
| Second Level | Bedroom 2 | 2.77 m | 3.07 m | 2.77 m x 3.07 m |
| Second Level | Bedroom 3 | 2.77 m | 2.47 m | 2.77 m x 2.47 m |
| Basement | Laundry Room | 2.75 m | 2.77 m | 2.75 m x 2.77 m |
| Basement | Recreational, Games Room | 3.96 m | 3.99 m | 3.96 m x 3.99 m |
| Basement | Office | 3.66 m | 2.46 m | 3.66 m x 2.46 m |
| Main Level | Living Room | 2.74 m | 3.07 m | 2.74 m x 3.07 m |
| Main Level | Dining Room | 2.45 m | 3.07 m | 2.45 m x 3.07 m |
| Main Level | Family Room | 4.29 m | 3.07 m | 4.29 m x 3.07 m |
| Main Level | Kitchen | 2.74 m | 2.46 m | 2.74 m x 2.46 m |
| Main Level | Eating Area | 1.84 m | 2.46 m | 1.84 m x 2.46 m |
Contact us for more information
Marie Carothers
Salesperson