First time on the market in over 55 years! This solid brick 2-storey semi-detached home offers generous space, a flexible layout, and plenty of potential for an investor or end user looking to make it their own. The main floor features a living room and dining room, both currently used as bedrooms, plus an eat-in kitchen with a walkout to the yard. The second floor offers three bedrooms, with one currently used as a second kitchen, and a 4-piece bathroom. The finished lower level includes a kitchen, separate walk-up entrance to the yard, 4-piece bathroom, recreation room, and additional room, providing excellent potential for an in-law suite or future rental income. Located in a desirable Little Portugal neighbourhood, close to restaurants, shops, TTC, schools, Mary McCormick Park, and Dufferin Mall, with easy access to Dundas West, Ossington, and Roncesvalles. (id:57276)
| MLS® Number | C13744362 |
| Property Type | Single Family |
| Community Name | Little Portugal |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Stove, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 92 Ft ,6 In |
| SizeFrontage | 16 Ft ,8 In |
| SizeIrregular | 16.7 X 92.5 Ft |
| SizeTotalText | 16.7 X 92.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.1 m | 3.32 m | 4.1 m x 3.32 m |
| Second Level | Bedroom 2 | 3.45 m | 2.3 m | 3.45 m x 2.3 m |
| Second Level | Kitchen | 2.99 m | 2.73 m | 2.99 m x 2.73 m |
| Basement | Kitchen | 4.56 m | 2.66 m | 4.56 m x 2.66 m |
| Basement | Recreational, Games Room | 3.83 m | 2.51 m | 3.83 m x 2.51 m |
| Basement | Other | 2.94 m | 2.24 m | 2.94 m x 2.24 m |
| Main Level | Living Room | 3.57 m | 2.7 m | 3.57 m x 2.7 m |
| Main Level | Dining Room | 3.8 m | 2.44 m | 3.8 m x 2.44 m |
| Main Level | Kitchen | 2.99 m | 2.77 m | 2.99 m x 2.77 m |
https://www.realtor.ca/real-estate/30234513/238-brock-avenue-toronto-little-portugal-little-portugal
Contact us for more information
Jorge M. Oliveira
Salesperson
Dina Oliveira
Broker
Jordan Oliveira
Broker
Jesse Marques Oliveira
Broker