Your charming lake life starts here at 19 De Geer Street in Jackson's Point! Situated just a few steps between the Lake Simcoe shoreline and lovely shops and restaurants. Why not live in quiet cottage country but still be a comfortable commute to the city? This beautiful brick facing bungalow is well maintained, and presents very generously-sized bedrooms. There is truly nothing left to do but move in and enjoy. Featuring over 1000 square feet, and a newer engineered high & dry concrete pad crawl space for excellent peace of mind. Entertain all of your friends and family with 5-6 car parking, large deck in your private backyard, detached 240 sqft workshop with hydro (2017) and even your own neighbourhood-only lake access with sandy beach and private dock. Washroom renovated 2025, central air installed 2020 and driveway sealed 2026. (id:57276)
| MLS® Number | N13733324 |
| Property Type | Single Family |
| Community Name | Sutton & Jackson's Point |
| AmenitiesNearBy | Beach, Golf Nearby, Public Transit, Schools |
| ParkingSpaceTotal | 5 |
| Structure | Deck, Workshop |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Laminate, Carpeted |
| FoundationType | Concrete, Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Beach, Golf Nearby, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 85 Ft |
| SizeFrontage | 55 Ft |
| SizeIrregular | 55 X 85 Ft |
| SizeTotalText | 55 X 85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.06 m | 5.21 m | 4.06 m x 5.21 m |
| Main Level | Kitchen | 4.03 m | 3.57 m | 4.03 m x 3.57 m |
| Main Level | Primary Bedroom | 2.93 m | 4.03 m | 2.93 m x 4.03 m |
| Main Level | Bedroom 2 | 2.93 m | 3.73 m | 2.93 m x 3.73 m |
| Main Level | Bedroom 3 | 2.89 m | 3.47 m | 2.89 m x 3.47 m |
| Main Level | Laundry Room | 2.92 m | 2.09 m | 2.92 m x 2.09 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Natalie Arlene Ryan
Salesperson
Kelsey Baxter
Salesperson