ATTENTION FIRST-TIME HOME BUYERS & DOWNSIZERS! Welcome to this charming, move-in-ready 2+1bedroom bungalow in the sought-after Samac community! This cozy home offers the perfect blendof comfort, convenience, and functionality. Featuring no carpet throughout and freshly paintedinteriors, it's ready for you to simply unpack and enjoy. The primary bedroom boasts a spaciouswalk-in closet and semi-ensuite access. The finished Walk out basement, complete with anadditional bedroom and bathroom, provides extra living space for family, guests, or a homeoffice. Enjoy the convenience of ample driveway parking and a large workshop with hydro-perfectfor hobbyists or extra workspace. Step outside to a beautifully landscaped, private backyard,ideal for entertaining family and friends. With no homes directly behind, you can enjoy addedprivacy and peaceful views backing onto Ritson Fields Park. Numerous updates include NewKitchen Cabinets 2022,the furnace (2019), shingles (2017), main bathroom (2020), landscaping(2018), and basement and lower bathroom (2018) Exterior Spotlights around the home 2022.Additional features include a stone exterior accent wall at the rear, new automatic lightfixtures in the basement, and new light fixtures on the main floor. Conveniently located closeto shopping, public transit, Durham College, and Highway 407, this home offers comfortableliving in a desirable location. A wonderful opportunity to own a cozy, well-maintained bungalowwith a private backyard and versatile living space. Just move in and enjoy! ** This is a linked property.** (id:57276)
| MLS® Number | E14130170 |
| Property Type | Single Family |
| Community Name | Samac |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing |
| FireplacePresent | Yes |
| FlooringType | Laminate |
| FoundationType | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft |
| SizeFrontage | 24 Ft ,6 In |
| SizeIrregular | 24.5 X 108 Ft |
| SizeTotalText | 24.5 X 108 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 7.2 m | 5.73 m | 7.2 m x 5.73 m |
| Lower Level | Den | 2.74 m | 3.39 m | 2.74 m x 3.39 m |
| Lower Level | Laundry Room | 3.39 m | 1.8 m | 3.39 m x 1.8 m |
| Main Level | Living Room | 3.6 m | 3.95 m | 3.6 m x 3.95 m |
| Main Level | Kitchen | 4.92 m | 2.35 m | 4.92 m x 2.35 m |
| Main Level | Dining Room | 4.92 m | 2.35 m | 4.92 m x 2.35 m |
| Main Level | Primary Bedroom | 4.92 m | 3.06 m | 4.92 m x 3.06 m |
| Main Level | Bedroom 2 | 3.67 m | 2.53 m | 3.67 m x 2.53 m |
https://www.realtor.ca/real-estate/30459046/330-pompano-court-oshawa-samac-samac
Contact us for more information
Rosa N Cruz
Salesperson
Miguel Garcia Garcia
Salesperson