Welcome to 1 Rutherford Road located in the highly desirable Bradford West Gwillimbury community * this bright and well maintained home offers 4 beds & 4 baths, boasting with over 3600 sqft of living space * w/no sidewalk & parking spaces for a total of 6 vehicles * grand entrance with high ceiling open to above * main floor features formal dining room for family gatherings * the spacious family room features a cozy gas fireplace perfect for quality family time * conveniently located on the main floor laundry room, with access to the double car garage * the second floor offers four generously sized bedrooms * the primary bedroom is a retreat, complete with a 4-piece ensuite bathroom and walk-in closet * the finished basement is ideal for entertaining with a 3 pc bathroom & a large rec room with a built-in wet bar, along with lots of storage * owned furnace (2025 ) * located just min from Newmarket & HWY 400, & within walking distance to parks, schools (both public & Catholic), shopping plazas, transit * this property is ideally situated for both family living & easy access to amenities. (id:57276)
| MLS® Number | N13517656 |
| Property Type | Single Family |
| Community Name | Bradford |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft |
| SizeFrontage | 44 Ft |
| SizeIrregular | 44 X 109 Ft |
| SizeTotalText | 44 X 109 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
| Second Level | Bedroom 2 | 3.75 m | 3.62 m | 3.75 m x 3.62 m |
| Second Level | Bedroom 3 | 3.65 m | 3.53 m | 3.65 m x 3.53 m |
| Second Level | Bedroom 4 | 3.08 m | 3.07 m | 3.08 m x 3.07 m |
| Basement | Recreational, Games Room | 8.38 m | 7.83 m | 8.38 m x 7.83 m |
| Basement | Den | 3.32 m | 2.77 m | 3.32 m x 2.77 m |
| Main Level | Living Room | 3.77 m | 3.35 m | 3.77 m x 3.35 m |
| Main Level | Dining Room | 4.29 m | 4 m | 4.29 m x 4 m |
| Main Level | Family Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Kitchen | 3.77 m | 2.77 m | 3.77 m x 2.77 m |
| Main Level | Eating Area | 3.87 m | 2.77 m | 3.87 m x 2.77 m |
Contact us for more information
Sabina Royzman
Salesperson