Welcome to 10 Monck Street, a beautifully updated bungalow tucked on a quiet street in one of St. Catharines' most convenient and sought after pockets. This thoughtfully updated one floor living, this home checks all the boxes for first time buyers and downsizers looking for something move in ready.Inside you will find updated flooring, a refreshed kitchen, and a newly installed 200 amp electrical panel, giving you the peace of mind of a home that has been genuinely cared for. The open concept living, dining, and kitchen layout creates a bright and connected feel that works beautifully for everyday living and entertaining. A bonus room at the back of the home offers flexible space perfect for a mudroom, home office, or whatever your lifestyle calls for.Outside is where this one really shines. Sitting on a premium 45 x 148 foot lot, the potential here is serious. Think pool, playground, or your own private backyard retreat. The detached garage with electrical is a dream for car enthusiasts or anyone in need of a solid workshop space.Unfinished basement offers additional storage space. Located close to great schools, all amenities, the GO Station, and just a short distance to downtown St. Catharines. Easy, comfortable, and move in ready. (id:57276)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13755094 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 148 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 148 Ft |
| SizeTotalText | 45 X 148 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 2.29 m | 2.51 m | 2.29 m x 2.51 m |
| Basement | Other | 3 m | 9.63 m | 3 m x 9.63 m |
| Basement | Other | 3.38 m | 9.32 m | 3.38 m x 9.32 m |
| Main Level | Mud Room | 2.54 m | 2.82 m | 2.54 m x 2.82 m |
| Main Level | Kitchen | 3.96 m | 2.82 m | 3.96 m x 2.82 m |
| Main Level | Dining Room | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
| Main Level | Living Room | 3.45 m | 4.37 m | 3.45 m x 4.37 m |
| Main Level | Primary Bedroom | 2.84 m | 3.02 m | 2.84 m x 3.02 m |
| Main Level | Bedroom | 2.84 m | 3 m | 2.84 m x 3 m |
| Main Level | Bedroom | 2.84 m | 2.62 m | 2.84 m x 2.62 m |
| Main Level | Bathroom | 2.34 m | 1.83 m | 2.34 m x 1.83 m |
Contact us for more information
Sandra Mary Montgomery
Salesperson