Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking, Water
$585.92 MonthlyEnd- Unit Townhome with open concept Main Floor Layout, Fully fenced Private Yard. Updated Kitchen W clean stainless steel appliances & centre Island. Fully finished Full Basement w renovated laundry room. Quiet and safe community with Gated community pool in the warmer months. Great Location -Plaza across the street with Sobeys, Beer Store, Cibc & more. 3 min drive to Chinguacousy park & professors lake. (id:57276)
| MLS® Number | W13543502 |
| Property Type | Single Family |
| Community Name | Central Park |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FlooringType | Laminate, Carpeted |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.89 m | 3.01 m | 4.89 m x 3.01 m |
| Second Level | Bedroom 2 | 4.58 m | 2.69 m | 4.58 m x 2.69 m |
| Second Level | Bedroom 3 | 3.53 m | 2.68 m | 3.53 m x 2.68 m |
| Basement | Recreational, Games Room | 8.8 m | 3.15 m | 8.8 m x 3.15 m |
| Main Level | Dining Room | 6.68 m | 3.2 m | 6.68 m x 3.2 m |
| Main Level | Living Room | 6.68 m | 3.2 m | 6.68 m x 3.2 m |
https://www.realtor.ca/real-estate/30011732/101-morley-crescent-brampton-central-park-central-park
Contact us for more information
Paul Omole
Salesperson