Commercial & Residential MIX Use property***An amazing opportunity that open a business &live in the same building***Offering a 4-bedroom, 2-bathroom family home and separate commercial place to start your own business***This property is in a terrific location, with fantastic exposure, as it sits on the corner of Old Portage Road and Highway 33 in Carrying Place, ON - the gateway to Prince Edward County from the west*** convenience store, restaurant, or professional non-medical office*** (id:57276)
| MLS® Number | X12859212 |
| Property Type | Single Family |
| Community Name | Ameliasburg Ward |
| Features | Flat Site, Dry |
| ParkingSpaceTotal | 8 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Meter |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Tile, Laminate, Ceramic |
| FoundationType | Unknown |
| HalfBathTotal | 2 |
| HeatingType | Other |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 177 Ft ,3 In |
| SizeFrontage | 165 Ft |
| SizeIrregular | 165 X 177.3 Ft |
| SizeTotalText | 165 X 177.3 Ft|1/2 - 1.99 Acres |
| ZoningDescription | Cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.23 m | 2.81 m | 5.23 m x 2.81 m |
| Second Level | Bedroom | 4.95 m | 2.87 m | 4.95 m x 2.87 m |
| Second Level | Primary Bedroom | 3.95 m | 4.16 m | 3.95 m x 4.16 m |
| Second Level | Den | 3.03 m | 2.36 m | 3.03 m x 2.36 m |
| Main Level | Other | 1.88 m | 2.97 m | 1.88 m x 2.97 m |
| Main Level | Other | 13.33 m | 7.17 m | 13.33 m x 7.17 m |
| Main Level | Other | 3.57 m | 3.77 m | 3.57 m x 3.77 m |
| Main Level | Bathroom | 1.69 m | 2.68 m | 1.69 m x 2.68 m |
| Main Level | Bedroom | 3.35 m | 5.15 m | 3.35 m x 5.15 m |
| Main Level | Other | 7.12 m | 5.78 m | 7.12 m x 5.78 m |
| Main Level | Kitchen | 7.14 m | 5.1 m | 7.14 m x 5.1 m |
| Main Level | Laundry Room | 3.62 m | 2.82 m | 3.62 m x 2.82 m |
| Main Level | Living Room | 5.44 m | 7.15 m | 5.44 m x 7.15 m |
| Main Level | Mud Room | 3.54 m | 1.68 m | 3.54 m x 1.68 m |
| Main Level | Other | 1.69 m | 3.08 m | 1.69 m x 3.08 m |
| Main Level | Other | 3.37 m | 2.45 m | 3.37 m x 2.45 m |
Contact us for more information
Raveendran Vinayakamoorthy
Broker