Welcome to this Exceptional, Stunning Luxury Home with lots of upgrades and designer finishes in a prime location*Offering approximately 3,300 sq. ft. of living space, including a fully finished basement with a separate entrance*Step into a double-height foyer with 9' ceilings throughout the main floor*The brand-new designer kitchen, showcases exceptional craftsmanship, premium materials, and modern elegance featuring high-end quartz countertops with a waterfall island, custom cabinetry with generous storage, and all-new smart appliances*Custom-built fireplace unit in the family room with real porcelain slab and*Coffered ceilings and wall panel in the dining room*Premium designer light fixtures*Master bedroom with walk-in closet plus an extra-large custom-built wardrobe wall unit*Second-floor laundry includes new (2025) washer and dryer*Professionally finished basement featuring a large kitchen with an island (quartz countertop), 2 bedrooms, fireplace, 3 pc bath w stand in shower*Extended stone patio at the front and side with built-in floor lighting*Spacious backyard deck, and upgraded landscaping* Upgraded 200-amp electrical service and an EV car charger. (id:57276)
| MLS® Number | N12874082 |
| Property Type | Single Family |
| Community Name | Rural East Gwillimbury |
| Features | Lighting, Carpet Free, In-law Suite |
| ParkingSpaceTotal | 5 |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Garburator, Water Heater, Water Softener |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Alarm System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 108 Ft |
| SizeTotalText | 36.1 X 108 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.5 m | 4.27 m | 5.5 m x 4.27 m |
| Second Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Second Level | Bedroom 3 | 3 m | 3.33 m | 3 m x 3.33 m |
| Second Level | Bedroom 4 | 3.28 m | 3.55 m | 3.28 m x 3.55 m |
| Second Level | Laundry Room | 1.83 m | 1.85 m | 1.83 m x 1.85 m |
| Basement | Kitchen | 3.5 m | 0.25 m | 3.5 m x 0.25 m |
| Basement | Family Room | 4.88 m | 3.65 m | 4.88 m x 3.65 m |
| Basement | Office | 2.43 m | 2.3 m | 2.43 m x 2.3 m |
| Basement | Bathroom | 2.6 m | 1.67 m | 2.6 m x 1.67 m |
| Basement | Bedroom | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
| Main Level | Kitchen | 4.5 m | 3 m | 4.5 m x 3 m |
| Main Level | Family Room | 4.1 m | 4.3 m | 4.1 m x 4.3 m |
| Main Level | Dining Room | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Main Level | Living Room | 4.78 m | 3.71 m | 4.78 m x 3.71 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Saeed Nezami-Tafreshi
Salesperson