*** Gorgeous 5-Level Backsplit *** Put this on your ** Must-See ** List.Welcome to this well-maintained raised semi-detached 5-level backsplit in the sought-after Humbermede community. Situated on a deep 120 ft lot, this home offers versatile living arrangements with a finished walkout basement featuring a separate entrance, ideal for extended family living or generating additional income. *** 3+2 Bdrm Semi-Detached House *** With 2 Bdrm Bsmt Apt. Great Opportunity For A Large Family + Investor. Loaded with hardwood floors and a double entry door. The deep lot offers outdoor space for gardening, entertaining, or future landscaping. Located in a transit-convenient neighbourhood with TTC at your doorstep. Close to shopping, schools, places of worship, community centres, arenas, Humber River Hospital, Humber College, York University, and the new LRT line. Easy access to Hwy 400 & 401 makes commuting simple. A great opportunity for homeowners or investors seeking value, space, and flexibility in a growing area (id:57276)
| MLS® Number | W13747048 |
| Property Type | Single Family |
| Community Name | Humbermede |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out, Separate Entrance |
| BasementType | N/a, N/a (finished), N/a |
| ConstructionStyleAttachment | Semi-detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Vinyl, Tile |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 30 Ft ,2 In |
| SizeIrregular | 30.2 X 120 Ft |
| SizeTotalText | 30.2 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 2.66 m | 2.44 m | 2.66 m x 2.44 m |
| Lower Level | Bedroom | 4.62 m | 3.2 m | 4.62 m x 3.2 m |
| Lower Level | Bedroom | 3.32 m | 2.69 m | 3.32 m x 2.69 m |
| Lower Level | Bathroom | 1.98 m | 1.5 m | 1.98 m x 1.5 m |
| Lower Level | Den | 3.19 m | 3.17 m | 3.19 m x 3.17 m |
| Main Level | Living Room | 4.56 m | 3.66 m | 4.56 m x 3.66 m |
| Main Level | Dining Room | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Main Level | Kitchen | 6.1 m | 2.59 m | 6.1 m x 2.59 m |
| Upper Level | Primary Bedroom | 4.45 m | 3.41 m | 4.45 m x 3.41 m |
| Upper Level | Bedroom 2 | 3.32 m | 2.9 m | 3.32 m x 2.9 m |
| Upper Level | Bedroom 3 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Upper Level | Bathroom | 2.75 m | 1.52 m | 2.75 m x 1.52 m |
| Ground Level | Kitchen | 7.02 m | 3.25 m | 7.02 m x 3.25 m |
| Ground Level | Laundry Room | 2.66 m | 2.44 m | 2.66 m x 2.44 m |
| In Between | Bedroom 4 | 5.7 m | 2.82 m | 5.7 m x 2.82 m |
| In Between | Family Room | 5.7 m | 3.39 m | 5.7 m x 3.39 m |
| In Between | Bathroom | 2.16 m | 1.5 m | 2.16 m x 1.5 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30237357/12-brubeck-road-toronto-humbermede-humbermede
Contact us for more information
Ashwin Raninga
Salesperson