Spectacular ravine estate backing onto Donalda Club. A truly rare offering, this exceptional property showcases 185 feet of prime tableland (15,047 sq. ft.), capturing sweeping views over a serene wooded ravine and the prestigious Donalda Golf Course. Nestled in one of Toronto's most coveted natural enclaves, this custom architectural ranch-style bungalow with a walkout lower level offers timeless mid-century design. A remarkable opportunity to reimagine the existing interior and create a bespoke residence in an unrivalled setting. Ideally located in an unbeatable pocket, the home is just steps from local tennis courts, top-rated schools, TTC, nature trails, fine restaurants, and shopping. Everyday convenience is enhanced with a built-in two-car garage, ample additional parking, and easy access to major highways and downtown Toronto. A true country oasis in the city - offering privacy, prestige, and endless possibilities. (id:57276)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13018254 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 173 Ft ,2 In |
| SizeFrontage | 62 Ft ,3 In |
| SizeIrregular | 62.3 X 173.2 Ft ; Ravine: Rear 115.14, Se Side 182.6 Feet |
| SizeTotalText | 62.3 X 173.2 Ft ; Ravine: Rear 115.14, Se Side 182.6 Feet |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 10.29 m | 3.99 m | 10.29 m x 3.99 m |
| Basement | Bedroom | 4.7 m | 3.91 m | 4.7 m x 3.91 m |
| Basement | Bedroom | 6.86 m | 2.77 m | 6.86 m x 2.77 m |
| Basement | Utility Room | 5.03 m | 4.11 m | 5.03 m x 4.11 m |
| Ground Level | Living Room | 10.31 m | 3.99 m | 10.31 m x 3.99 m |
| Ground Level | Dining Room | 10.31 m | 3.99 m | 10.31 m x 3.99 m |
| Ground Level | Kitchen | 5.11 m | 2.54 m | 5.11 m x 2.54 m |
| Ground Level | Primary Bedroom | 4.09 m | 3.91 m | 4.09 m x 3.91 m |
| Ground Level | Bedroom 2 | 3.94 m | 3.02 m | 3.94 m x 3.02 m |
| Ground Level | Bedroom 3 | 3.02 m | 2.82 m | 3.02 m x 2.82 m |
Contact us for more information
Karen Millar
Broker