Spacious and well-appointed home in a highly sought-after location, ideal for large or multi-generational families. Features include 5 bedrooms on the second floor, a main level office that can serve as a 6th bedroom, and a fully finished basement with 2 additional bedrooms, a second kitchen, and a separate private entrance-offering excellent in-law suite or potential rental income capability. Private backyard with mature trees and natural fruit plantings provides a peaceful outdoor setting. Conveniently located close to TTC transit, schools, places of worship, grocery stores, parks, and trails, with quick access to Highway 401. A rare opportunity in a prime neighbourhood. (id:57276)
| MLS® Number | E13021106 |
| Property Type | Single Family |
| Community Name | Rouge E11 |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 8 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FlooringType | Hardwood, Tile, Laminate, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft ,3 In |
| SizeFrontage | 39 Ft ,10 In |
| SizeIrregular | 39.9 X 108.3 Ft |
| SizeTotalText | 39.9 X 108.3 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 3.69 m | 2.75 m | 3.69 m x 2.75 m |
| Second Level | Primary Bedroom | 7.98 m | 3.04 m | 7.98 m x 3.04 m |
| Second Level | Bedroom 2 | 4.25 m | 5.18 m | 4.25 m x 5.18 m |
| Second Level | Bedroom 3 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Second Level | Bedroom 4 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Basement | Kitchen | 10.12 m | 4 m | 10.12 m x 4 m |
| Basement | Living Room | 10.2 m | 4 m | 10.2 m x 4 m |
| Basement | Dining Room | 10.2 m | 4 m | 10.2 m x 4 m |
| Basement | Bedroom | 2.75 m | 3.75 m | 2.75 m x 3.75 m |
| Basement | Bedroom | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
| Ground Level | Living Room | 4.56 m | 3.04 m | 4.56 m x 3.04 m |
| Ground Level | Dining Room | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Ground Level | Kitchen | 5.18 m | 3.15 m | 5.18 m x 3.15 m |
| Ground Level | Family Room | 5.32 m | 3.1 m | 5.32 m x 3.1 m |
| Ground Level | Library | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29630376/120-littles-road-toronto-rouge-rouge-e11
Contact us for more information
Frank Leo
Broker
Jaz Marjara
Salesperson