Welcome to 129 Cavell Avenue, a charming semi-detached home in the heart of Mimico, one of South Etobicoke's most desirable neighbourhoods! This two-storey home offers four bedrooms, two full bathrooms and an attached one-car garage. Enjoy the convenience of being just a short walk from Mimico GO Station, and close to the lake, parks, local shops, restaurants and schools. A wonderful opportunity to make your home in this vibrant lakeside community! (id:57276)
| MLS® Number | W14122906 |
| Property Type | Single Family |
| Community Name | Mimico |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 85 Ft |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 85 Ft |
| SizeTotalText | 30 X 85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.22 m | 3.67 m | 3.22 m x 3.67 m |
| Second Level | Bedroom 2 | 2.76 m | 3.67 m | 2.76 m x 3.67 m |
| Second Level | Bedroom 3 | 3.17 m | 3.27 m | 3.17 m x 3.27 m |
| Second Level | Bedroom 4 | 2.81 m | 3.26 m | 2.81 m x 3.26 m |
| Second Level | Bathroom | 1.85 m | 2.74 m | 1.85 m x 2.74 m |
| Basement | Recreational, Games Room | 6.08 m | 3.27 m | 6.08 m x 3.27 m |
| Basement | Utility Room | 3.16 m | 5.24 m | 3.16 m x 5.24 m |
| Basement | Bathroom | 1.92 m | 1.21 m | 1.92 m x 1.21 m |
| Main Level | Living Room | 3.81 m | 3.27 m | 3.81 m x 3.27 m |
| Main Level | Dining Room | 2.24 m | 3.27 m | 2.24 m x 3.27 m |
| Main Level | Kitchen | 2.1 m | 3.55 m | 2.1 m x 3.55 m |
| Main Level | Eating Area | 2.16 m | 3.55 m | 2.16 m x 3.55 m |
| Main Level | Foyer | 0.9 m | 4.78 m | 0.9 m x 4.78 m |
https://www.realtor.ca/real-estate/30450967/129-cavell-avenue-toronto-mimico-mimico
Contact us for more information
Ada Rose
Salesperson