Take living to new Mineola West heights! Start with the lot because this one deserves repeating. A rare 100 feet of frontage gives you the kind of outdoor space, privacy and presence that's getting harder to find. Add a three-car garage and parking for up to seven vehicles, and suddenly there's room for the cars, the bikes, the tools and everything else that follows you home. Inside, the double-door entry opens to a dramatic 17-foot foyer reaching to the second level. Across from the formal dining room, the former living room has been cleverly converted into a main-floor in-law suite, bedroom or office with its own four-piece ensuite. At the back, the family room's fireplace, feature wall and wood beam mantel bring the cozy, while open views keep it connected to the kitchen. Skylights and wall-to-wall windows fill the breakfast area with natural light, and the oversized island seats four before the party spills onto the deck. The finished lower level adds even more flexibility with recreation space, two bedrooms, a three-piece bathroom and room for a gym. Outside, the fenced, pool-sized yard and mature trees make that 100-foot-wide lot feel every bit as special as it sounds. (id:57276)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13752440 |
| Property Type | Single Family |
| Community Name | Mineola |
| AmenitiesNearBy | Public Transit, Schools |
| Features | Wooded Area, Gazebo, In-law Suite |
| ParkingSpaceTotal | 10 |
| Structure | Shed |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Cooktop, Dryer, Garage Door Opener Remote(s), Microwave, Oven, Range, Washer, Window Coverings, Wine Fridge, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 123 Ft |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 123 Ft |
| SizeTotalText | 100 X 123 Ft|under 1/2 Acre |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.02 m | 5.77 m | 4.02 m x 5.77 m |
| Second Level | Bedroom 3 | 3.94 m | 4.4 m | 3.94 m x 4.4 m |
| Second Level | Bedroom 4 | 3.92 m | 3.06 m | 3.92 m x 3.06 m |
| Second Level | Bedroom 5 | 3.89 m | 3.4 m | 3.89 m x 3.4 m |
| Lower Level | Recreational, Games Room | 11.13 m | 7.57 m | 11.13 m x 7.57 m |
| Lower Level | Bedroom | 3.87 m | 5.29 m | 3.87 m x 5.29 m |
| Lower Level | Exercise Room | 3.87 m | 4.54 m | 3.87 m x 4.54 m |
| Main Level | Living Room | 3.86 m | 4.17 m | 3.86 m x 4.17 m |
| Main Level | Dining Room | 3.97 m | 3.48 m | 3.97 m x 3.48 m |
| Main Level | Kitchen | 3.97 m | 4.19 m | 3.97 m x 4.19 m |
| Main Level | Family Room | 7.2 m | 4.7 m | 7.2 m x 4.7 m |
| Main Level | Office | 3.99 m | 2.34 m | 3.99 m x 2.34 m |
| Main Level | Bedroom | 3.99 m | 4.18 m | 3.99 m x 4.18 m |
https://www.realtor.ca/real-estate/30243752/1349-birchwood-heights-drive-mississauga-mineola-mineola
Contact us for more information
Corrie Harding-Keizs
Broker