| Room Type | Size | Description |
|---|---|---|
| Bedroom 2 | 2.69 x 4.34m | Second level |
| Bedroom 3 | 2.77 x 3.61m | Second level |
| Primary Bedroom | 4.62 x 5.66m | Third level |
| Recreational, Games room | 3.02 x 4.88m | Basement |
| Living room | 2.97 x 4.39m | Ground level |
| Dining room | 2.54 x 2.84m | Ground level |
| Kitchen | 2.39 x 2.46m | Ground level |
| RP Number | N8419582 |
| Property Type | Single Family |
| ParkingSpaceTotal | 2 |
| Structure | Brick |
| TotalBuildings | 3 |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Finished |
| CoolingType | Central Air Conditioning |
| HeatingFuel | Natural Gas |
| StoriesTotal | 3 |
| Type | Row / Townhouse |
Contact us for more information
Phoebe Li
Broker